Thursday, April 20, 2006

FIFA Rankings: A joke surely!!!

Please have a look at the FIFA Rankings and tell me you think its a joke with USA ranked as number 4th while Argentina, Portugal, England, Spain don't get that spot!!!
I'm not exactly sure of the ranking mechanism but I'm quite shocked.

Rank Team +/-Rank
Mar 06
Pts:
Apr 06
+/-Pts:
Mar 06
1 Brazil 0 830 -5
2 Czech Republic 0 779 -10
3 Netherlands 0 774 -14
4 USA 1 760 -4
5 Spain 1 759 -4
6 Mexico 1 758 -4
7 France 1 754 -6
8 Portugal 2 753 -2
8 Argentina -4 753 -12
10 England -1 744 -12
11 Denmark 3 738 2
12 Nigeria 0 737 -1
13 Turkey -2 733 -10
14 Italy -2 731 -7
15 Cameroon 0 723 -3
16 Sweden 0 717 -8
17 Japan 1 709 -3
18 Egypt -1 708 -6
19 Greece 2 699 -5
19 Germany 3 699 -1

And for the record India's at 117. Singapore's at 92.

Crossposted at
Freewheelin

0 Comments:

Post a Comment

<< Home